s

Financial Highlights

PREMIUM, CLAIMS & LOSS RATIOS AS AT 31/12/2015

U/W YEAR PREMIUM
(Gross Booked)
US$
CLAIMS
(Incurred)
US$
LOSS RATIO PROFIT
A/C YEAR
US$
PROFIT
U/W YEAR
US$
TOTAL 182,436,947 59,114,458 32.40% 25,189,222 25,189,222
 1999/2000 700,476 233,341 33.31% 49,055 144,680
 2001 2,307,546 634,028 27.48% 48,378 350,546
 2002 3,060,959 567,659 18.55% 324,672 682,059
 2003 4,142,942 1,606,108 38.77% 915,205 832,485
 2004 3,586,428 2,952,508 82.32%  400,400 37,821
 2005 4,888,951 1,649,604 33.74%  276,498 775,252
 2006 7,389,681 1,553,216 21.02%  1,092,141 2,264,865
 2007 6,300,486 650,178 10.32%  2,408,590 2,535,863
 2008 11,110,671 3,476,932 31.29%  2,547,812 2,198,582
2009 14,233,706 2,618,926 18.41% 2,808,055 3,622,393
2010 9,762,511 7,916,418 81.09% 498,580 (332,242)
2011 18,994,095 4,015,712 21.14% 1,074,465 4,250,471
2012 26,104,179 17,156,478 65.72% 1,976,922 441,943
2013 25,024,270 7,038,224 28.13% 4,788,406 6,078,854
2014 24,542,878 4,463,092 18.18% 2,695,472 3,522,470
2015 20,294,384 2,582,034 12.72% 3,284,571 (2,216,820)

 

X